Senior Championship
1998, 1999, 2000, 2001, 2002, 2004, 1996
Senior League
1998, 1999, 2000, 2001, 2002, 2003, 2005, 2006
Intermediate Championship
1993
Junior Championship
1991, 1997, 1999, 2000, 2005, 2011
Junior Reserve Championship
2009, 2010
Junior League
1999
Birmingham Tournament
2001, 2002, 2003
Southwark Festival
1993, 1995, 1996
London 7 a Side
2003, 2005
Club honours
Competition | Years | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior Championship | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Senior Reserve Championship | ![]() | |||||||||||||||
Senior League | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Intermediate Championship | ![]() | |||||||||||||||
Junior Championship | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Junior Reserve Championship | ![]() | ![]() | ||||||||||||||
Junior League | ![]() | |||||||||||||||
Birmingham Tournament | ![]() | ![]() | ![]() | |||||||||||||
London 7 a Side | ![]() | ![]() | ||||||||||||||
Southwark Festival | ![]() | ![]() | ![]() | |||||||||||||
Tara 7s Junior Shield | ![]() |
Individual honours
Irish World Awards
1998 1999 2000 2002 2004 2005
Frances Killeen Roisín O'Neill Therese Doyle Lisa Woods Roisín O'Neill Bronwyn Keeshan
London All Stars
2004 2005 2006 2007 2008 2012
Mary Cahill
Lisa Woods
Roisín O'Neill
Claire Walshe
Patricia Nihill
Emma LinnaneRoisín O'Neill
Bronwyn Keeshan
Patricia Nihill
Emma Linnane
Aoife O'ConnellEmma Linnane
Therese Doyle
Roisín O'Neill
Bronwyn Keeshan
Sinead McMahon
Patricia NihillEdwina McCarthy
Roisín O'Neill
Patricia Nihill
Edel MurphyBreda Walsh
Sue Deasy
Sinead McMahonBreda Walsh
Christine Murphy